University of Hertfordshire:
University of Hertfordshire ก่อตั้งขึ้นเมื่อปี ค.ศ.1952 และได้รับการเลื่อนฐานะให้เป็นมหาวิทยาลัยเมื่อปี ค.ศ.1992 ถือเป็นมหาวิทยาลัยน้องใหม่ที่เพิ่งฉลองครบรอบ 25 ปี มหาวิทยาลัยชั้นนำด้าน Business ของสหราชอาณาจักร ที่มีการพัฒนาหลักสูตรการเรียนการสอนเพื่อผลักดันคุณภาพทั้งภาคอุตสาหกรรมและตัวบุคคล ปัจจุบันมีนักศึกษามากกว่า 25,000 คน จากทั่วโลก
ทำเลที่ตั้งและวิทยาเขต
University of Hertfordshire ตั้งอยู่ที่เมือง Hertfordshire ซึ่งไม่ไกลจากลอนดอน สามารถเดินทางโดยรถยนต์เพียง 1 ชั่วโมงเท่านั้น
การจัดอันดับมหาวิทยาลัย
- อันดับ 78 มหาวิทยาลัยที่ดีที่สุดในสหราชอาณาจักร จาก The Complete University Guide ปี 2018
- 1 ใน 150 มหาวิทยาลัยน้องใหม่ที่ดีที่สุดในโลก จาก Times Higher Education ปี 2017
- 1 ใน 100 มหาวิทยาลัยที่ดีที่สุดของโลก สาขา Philosophy จาก Top Universities ปี 2017
รายชื่อสาขาวิชาที่เปิดสอน
- Hertfordshire Business School
- Computer Science
- Creative Arts
- Education
- Engineering and technology
- Health and social work
- Humanities
- Law, Criminology and Political Science
- Life and medical sciences
- Physics, astronomy and mathematics
สนใจเรียนต่อ University of Hertfordshire หรือสอบถามข้อมูลเพิ่มเติม สามารถกรอกแบบฟอร์มด้านบนหรือติดต่อ Hands On ทุกสาขา โดยไม่มีค่าใช้จ่ายใดๆ ทั้งสิ้น
Title | Course Name | Link |
PSE | 11 weeks | Click |
PSE | 14 weeks | Click |
PSE | 15 weeks | Click |
PSE | 18 weeks | Click |
PSE | 6 weeks | Click |
MSc | Accounting and Financial Management | Click |
MSc | Advanced Computer Science | Click |
MSc | Advanced Computer Science with Placement Year | Click |
MSc | Advancing Clinical Pharmacy Practice | Click |
MSc | Aerospace Engineering | Click |
MA | Animation | Click |
MSc | Artificial Intelligence and Robotics | Click |
MSc | Automotive Engineering | Click |
MSc | Biotechnology | Click |
MSc | Business Analysis and Consultancy | Click |
LLM | Business Law | Click |
MSc | Business Psychology | Click |
MSc | Cardiology and Stroke | Click |
MSc | Clinical Dermatology | Click |
MSc | Clinical Skin Integrity and Wound Management | Click |
MSc | Communications and Information Engineering | Click |
MSc | Computer Networks and Systems Security | Click |
MSc | Computer Science | Click |
MA | Contemporary Crafts | Click |
MA | Contemporary Textiles | Click |
MA | Creative Writing | Click |
MSc | Cyber Security | Click |
MSc | Data Science and Analytics | Click |
MA | Digital Media Arts | Click |
MA | Early Childhood Education | Click |
MA | Early Childhood Education | Click |
MA | Education | Click |
MA | Education | Click |
MA | Educational Leadership | Click |
MSc | Electronics Engineering | Click |
MSc | Embedded Intelligent Systems | Click |
LLM | Energy Law and the Environment | Click |
MSc | Engineering (Aerospace) | Click |
MSc | Engineering (Aerospace) (Far STEM) | Click |
MSc | Engineering (Automotive) | Click |
MSc | Engineering (Electronics) | Click |
MSc | Engineering (Electronics) | Click |
MSc | Engineering (Manufacturing) | Click |
MSc | Engineering (Mechanical) | Click |
MA | English Literature: Modern Literary Cultures | Click |
MSc | Environmental Management | Click |
MSc | Environmental Management for Agriculture | Click |
MA | Experience Design | Click |
MA | Fashion | Click |
MA | Film and Television | Click |
MSc | Finance and Investment Banking | Click |
MSc | Finance and Investment Management | Click |
MA | Fine Art | Click |
MA | Games Art and Design | Click |
MSc | Global Business (Multiple Locations) | Click |
LLM | Governance, Risk management and Compliance | Click |
MA | Graphic Design | Click |
MSc | Health and Medical Education | Click |
MSc | Health and Medical Simulation | Click |
MA | Human Resource Management | Click |
MA | Illustration | Click |
LLM | Intellectual Property and Data Protection Law | Click |
MA | Interior Architecture and Design | Click |
MSc | International Business with Placement Year | Click |
LLM | International Commercial Law | Click |
LLM | International Development Law | Click |
MA | International Education | Click |
LLM | International Financial Law | Click |
LLM | International Human Rights Law | Click |
LLM | International Law | Click |
MSc | International Tourism and Hospitality Management | Click |
MSc | International Tourism, Hospitality and Event Management | Click |
LLM | IT Law and Policy | Click |
MA | Journalism & Media Communications | Click |
LLM | Laws | Click |
LLM | Legal Practice | Click |
MA | Literature and Culture | Click |
MSc | Management | Click |
MSc | Manufacturing Management | Click |
MSc | Marketing | Click |
MRES | Masters by Research Astronomy | Click |
MRES | Masters by Research Maths | Click |
MRES | Masters by Research Physics | Click |
LLM | Masters of Law | Click |
MSc | Mechanical Engineering | Click |
MSc | Mechatronics | Click |
MSc | Medical Imaging and Radiation Sciences - Diagnostic Imaging (top-up) | Click |
MSc | Microelectronics and Computer Engineering | Click |
MSc | Molecular Biology | Click |
MSc | Music and Sound for Film and Games | Click |
MSc | Music and Sound Technology (Audio Engineering) | Click |
MSc | Music and Sound Technology (Audio Programming) | Click |
MSc | Occupational Psychology | Click |
MSc | Operations and Supply Chain Management | Click |
MSc | Pharmacology | Click |
MA | Photography | Click |
MSc | Power Electronics and Control | Click |
MA | Product Design | Click |
MSc | Project Management | Click |
MSc | Psychology (Conversion Course) | Click |
MSc | Radio and Mobile Communication Systems | Click |
MSc | Research in Clinical Psychology | Click |
MSc | Research Methods in Psychology | Click |
MA | SEND and Inclusion | Click |
MSc | Software Engineering | Click |
MSc | Software Engineering with Placement Year | Click |
MSc | Specialist Community Public Health Nursing (Health Visiting) | Click |
MSc | Specialist Community Public Health Nursing (School Nursing) | Click |
MSc | Sustainable Planning | Click |
MSc | Sustainable Planning and Environmental Management | Click |
MSc | Sustainable Planning and Transport | Click |
MA | Teaching English to Speakers of Other Languages | Click |
MSc | Water and Environmental Management | Click |
Fact File
- Established:1952
- Total students:25,000
- Thai students:60